Samples
Table 1. Tasted Whiskies
| Bottle | Price | P | S | OB | IB | S1 CF | S2 CF | S1 NCF | S2 NCF |
|---|---|---|---|---|---|---|---|---|---|
| Benriach Curiositas 10 years | 32,90 | x | x | 11 | 88 | 33 | 81 | ||
| Benriach Important. Fum. 12 years | 39,90 | x | x | x | 35 | 61 | 13 | 72 | |
| Ballechin Sherry Cask | 69,90 | x | x | x | 16 | 80 | 40 | 87 | |
| Longrow 18 years | 122,50 | x | x | x | 37 | 65 | 18 | 60 | |
| Ardbeg TEN 10 years | 38,90 | x | x | 46 | 92 | 20 | 95 | ||
| Ardmore Traditional | 29,90 | x | x | 22 | 96 | 45 | 76 | ||
| Glencadam 10 years | 34,90 | x | 54 | 86 | 24 | 68 | |||
| Balblair 2001 | 44,90 | x | 26 | 59 | 57 | 93 | |||
| An Cnoc Peter Arkle | 52,90 | x | x | 28 | 77 | 39 | 97 | ||
| Arran 14 years | 39,90 | x | 30 | 75 | 52 | 64 | |||
| Glenfarclas 15 years | 42,90 | x | x | 53 | 71 | 55 | 94 | ||
| Aberlour 12J unchillfiltered | 37,90 | x | x | 56 | 100 | 58 | 104 | ||
| Glenrothes 1995 Sign. | 39,90 | x | x | 12 | 105 | 34 | 84 | ||
| Laphroaig 2000 Sign. | 49,90 | x | x | x | 15 | 63 | 36 | 103 | |
| Auchentoshan 1997 Sign. | 37,90 | x | 41 | 83 | 14 | 69 | |||
| Cragganmore 1997 Sign. | 39,90 | x | 48 | 102 | 17 | 89 | |||
| Laphroaig 10 years Prov. | 48,90 | x | x | 19 | 67 | 47 | 78 | ||
| Aultmore 11 years Prov. | 32,90 | x | 51 | 106 | 21 | 62 | |||
| Blair Athol 12 years Prov. | 36,90 | x | x | 23 | 90 | 38 | 99 | ||
| Bunnahabhain 9 years Prov. | 42,90 | x | x | x | 25 | 98 | 43 | 74 | |
| Ardmore 12 years DunB. | 54,90 | x | x | 44 | 66 | 27 | 101 | ||
| Bunnahabhain 13 years DunB. | 47,90 | x | x | 29 | 91 | 50 | 70 | ||
| Jura 10 years Chieft. | 44,90 | x | 49 | 73 | 31 | 85 | |||
| Ben Nevis 12 years Chieft. | 42,90 | x | 42 | 82 | 32 | 79 | |||
| Average EUR/bottle | 46,13 |
Legend to Table 1
| Price | In Euros as per March 2013 |
| P | Peated Whisky |
| S | Whisky (additionally) matured in Sherry or Wine casks |
| OB | Original bottling (bottled by the owner of the distillery) |
| IB | Independent bottling. The bottler is not the owner of the distillery |
| S1 CF | Sample number 1 chill filtered |
| S2 CF | Sample number 2 chill filtered (identical to S1 CF) |
| S1 NCF | Sample number 1 non chill filtered |
| S2 NCF | Sample number 2 non chill filtered (identical to S1 NCF) |
| Sign. | Bottle of the independent bottler Signatory Vintage [8] |
| Prov. | Bottle of the independent bottler McGibbons Provenance [9] |
| DunB. | Bottle of the Dun Bheagan bottling of Wm. Maxwell [10] |
| Chieft. | Bottle of the Chieftain's bottling of Ian MacLeod [11] |
Photographs of the individual bottles and their packaging sorted by table 1 above can be found in the appendix. Photographs 5 and 6 show the individual samples before shipping. Double the amount of samples is shown since each sample exists twice due to the double allocation of sample numbers (Table 1 S1 and S2).
The average bottle price (0.7 litres) was 46.13 EUR incl. VAT. The Whiskies had an age of 9 to 18 years. Three Whiskies had no age statement.
Photograph 5. Samples before shipping (S1)























